Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13679863 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679862 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679861 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679860 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679859 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679858 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679779 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
SRR13679788 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679787 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
SRR13679786 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About