-
148
-
104
-
72
-
6
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR24230464 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR24230468 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR24230470 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR24230483 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR24230481 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR24230485 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR13119873 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR13119872 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR13119871 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR13119870 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About