-
4
-
4
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13679801 | PRJNA701262 | Xenopus laevis | Ribo-Seq | ||
SRR13679800 | PRJNA701262 | Xenopus laevis | Ribo-Seq | ||
SRR13679799 | PRJNA701262 | Xenopus laevis | Ribo-Seq | ||
SRR13679798 | PRJNA701262 | Xenopus laevis | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About