-
12362
-
1729
-
697
-
195
-
104
-
86
-
50
-
36
-
33
-
16
-
10
-
10
-
8
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
1
-
70
-
11
-
5
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR10323209 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323208 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323207 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323200 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323199 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323198 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323197 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323196 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323195 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323190 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About