Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10346298 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR10346297 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR10346296 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR10530036 | PRJNA591627 | Homo sapiens | SSU | ||
SRR10530032 | PRJNA591627 | Homo sapiens | SSU | ||
SRR10530028 | PRJNA591627 | Homo sapiens | SSU | ||
SRR11553470 | PRJNA588223 | Homo sapiens | SSU | ||
SRR11553469 | PRJNA588223 | Homo sapiens | SSU | ||
SRR11553468 | PRJNA588223 | Homo sapiens | SSU | ||
SRR10346295 | PRJNA579539 | Homo sapiens | SSU | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About