-
16
-
10
-
16
-
1311
-
946
-
342
-
307
-
258
-
185
-
184
-
167
-
134
-
74
-
70
-
69
-
64
-
50
-
50
-
28
-
22
-
16
-
16
-
12
-
12
-
12
-
10
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
16
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11626656 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626655 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR403893 | PRJNA152347 | Homo sapiens | Ribo-Seq | ||
SRR403889 | PRJNA152347 | Homo sapiens | Ribo-Seq | ||
SRR403887 | PRJNA152347 | Homo sapiens | Ribo-Seq | ||
SRR403883 | PRJNA152347 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About