-
360
-
54
-
26
-
22
-
19
-
13
-
12
-
10
-
10
-
8
-
8
-
7
-
6
-
6
-
5
-
5
-
4
-
4
-
4
-
3
-
2
-
2
-
2
-
1
-
1
-
14
-
9
-
3
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13679859 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679858 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679779 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
SRR13679788 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679787 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
SRR13679786 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About