-
303
-
212
-
209
-
97
-
24
-
22
-
15
-
15
-
11
-
7
-
7
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1018
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Unknown Author 2021 | PRJDB9278 | Mus musculus | 1 | 12/13/2021 | DRP007972 | DRP007972 | |
Unknown Author 2023 | PRJNA1013070 | Mus musculus | 6 | 09/05/2023 | SRP458591 | SRP458591 | |
Cherkaoui et al. 2024 | PRJNA1022492 | Mus musculus | 20 | 09/29/2023 | SRP463937 | SRP463937 | |
Unknown Author 2023 | PRJNA1045657 | Mus musculus | 20 | 11/27/2023 | SRP474580 | SRP474580 | |
Giacomelli et al. 2024 | PRJNA1051495 | Mus musculus | 8 | 12/12/2023 | SRP477496 | SRP477496 | |
Unknown Author 2023 | PRJNA1055023 | Mus musculus | 4 | 12/20/2023 | SRP479215 | SRP479215 | |
St et al. 2024 | PRJNA1074242 | Mus musculus | 6 | 02/07/2024 | SRP488614 | SRP488614 | |
Unknown Author 2011 | PRJNA142427 | Mus musculus | 18 | 11/12/2011 | SRP004708 | SRP004708 | |
Ingolia et al. 2011 | PRJNA144149 | Mus musculus | 31 | 11/03/2011 | SRP007567 | SRP007567 | |
Cho et al. 2012 | PRJNA158351 | Mus musculus | 2 | 04/09/2012 | SRP012118 | SRP012118 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About