Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
0.0 et al. 2021 PRJDB9278 Mus musculus 1 12/13/2021 DRP007972 DRP007972
Krueger et al. 2023 PRJNA1013070 Mus musculus 6 09/05/2023 SRP458591 SRP458591
Cherkaoui et al. 2024 PRJNA1022492 Mus musculus 20 09/29/2023 SRP463937 SRP463937
Gui et al. 2024 PRJNA1022765 Mus musculus 2 09/30/2023 SRP467228 SRP467228
Amiri et al. 2023 PRJNA1045657 Mus musculus 20 11/27/2023 SRP474580 SRP474580
mi et al. 2024 PRJNA1049448 Mus musculus 2 12/06/2023 SRP476259 SRP476259
Giacomelli et al. 2024 PRJNA1051495 Mus musculus 8 12/12/2023 SRP477496 SRP477496
St et al. 2024 PRJNA1074242 Mus musculus 6 02/07/2024 SRP488614 SRP488614
Yang et al. 2024 PRJNA1159806 Mus musculus 6 09/11/2024 SRP532139 SRP532139
0.0 et al. 2011 PRJNA142427 Mus musculus 18 11/12/2011 SRP004708 SRP004708
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About