-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Thiaville et al. 2016 | PRJNA292778 | Saccharomyces cerevisiae | 3 | 08/13/2015 | SRP062368 | SRP062368 | |
Blanco et al. 2016 | PRJNA292862 | Mus musculus | 6 | 08/14/2015 | SRP062409 | SRP062409 | |
Parsons et al. 2015 | PRJNA294100 | Trypanosoma brucei | 9 | 08/27/2015 | SRP062914 | SRP062914 | |
Mohammad et al. 2016 | PRJNA295296 | Escherichia coli str. K-12 substr. MG1655 | 3 | 09/10/2015 | SRP063562 | SRP063562 | |
Miranda-CasoLuengo et al. 2016 | PRJNA295556 | Mycobacteroides abscessus ATCC 19977 | 6 | 09/14/2015 | SRP063670 | SRP063670 | |
0.0 et al. 2016 | PRJNA295955 | Drosophila melanogaster | 10 | 09/18/2015 | SRP063822 | SRP063822 | |
Shi et al. 2017 | PRJNA297039 | Mus musculus | 12 | 09/23/2015 | SRP064202 | SRP064202 | |
0.0 et al. 2016 | PRJNA297338 | Homo sapiens | 29 | 09/29/2015 | SRP064313 | SRP064313 | |
Fields et al. 2015 | PRJNA299160 | Mus musculus | 37 | 10/19/2015 | SRP064972 | SRP064972 | |
Gawron et al. 2015 | PRJNA299254 | Homo sapiens | 2 | 10/20/2015 | SRP065022 | SRP065022 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About