Oh et al. 2011 (PRJNA148631)
General Details
Title | Selective ribosome profiling reveals the co-translational chaperone action of trigger factor in vivo |
---|---|
Organism | |
Number of Samples | 8 |
Release Date | 2011/12/09 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Visit Trips-Viz |
Repository Details
SRA | SRP009321 |
---|---|
ENA | SRP009321 |
GEO | GSE33671 |
BioProject | PRJNA148631 |
Publication
Title | |
---|---|
Authors | Oh E,Becker AH,Sandikci A,Huber D,Chaba R,Gloge F,Nichols RJ,Typas A,Gross CA,Kramer G,Weissman JS,Bukau B |
Journal | Cell |
Publication Date | 2011 Dec 9 |
Abstract | As nascent polypeptides exit ribosomes, they are engaged by a series of processing, targeting, and folding factors. Here, we present a selective ribosome profiling strategy that enables global monitoring of when these factors engage polypeptides in the complex cellular environment. Studies of the Escherichia coli chaperone trigger factor (TF) reveal that, though TF can interact with many polypeptides, β-barrel outer-membrane proteins are the most prominent substrates. Loss of TF leads to broad outer-membrane defects and premature, cotranslational protein translocation. Whereas in vitro studies suggested that TF is prebound to ribosomes waiting for polypeptides to emerge from the exit channel, we find that in vivo TF engages ribosomes only after ~100 amino acids are translated. Moreover, excess TF interferes with cotranslational removal of the N-terminal formyl methionine. Our studies support a triaging model in which proper protein biogenesis relies on the fine-tuned, sequential engagement of processing, targeting, and folding factors. Copyright © 2011 Elsevier Inc. All rights reserved. |
PMC | PMC3277850 |
PMID | 22153074 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR364363 | PRJNA148631 | Escherichia coli | Ribo-Seq | ||||||||||
SRR364364 | PRJNA148631 | Escherichia coli | Ribo-Seq | ||||||||||
SRR364365 | PRJNA148631 | Escherichia coli | Ribo-Seq | ||||||||||
SRR364366 | PRJNA148631 | Escherichia coli | Ribo-Seq | ||||||||||
SRR364367 | PRJNA148631 | Escherichia coli | Ribo-Seq | ||||||||||
SRR364368 | PRJNA148631 | Escherichia coli | Ribo-Seq | ||||||||||
SRR364369 | PRJNA148631 | Escherichia coli | Ribo-Seq | ||||||||||
SRR364370 | PRJNA148631 | Escherichia coli | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About