-
181
-
7
-
2
-
190
-
153
-
16
-
10
-
6
-
190
-
60
-
10
-
8
-
4
-
2
-
2
-
2
-
1
-
1
-
190
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11553470 | PRJNA588223 | Homo sapiens | SSU | 0.0 | |
SRR11553469 | PRJNA588223 | Homo sapiens | SSU | 0.0 | |
SRR11553468 | PRJNA588223 | Homo sapiens | SSU | 0.0 | |
SRR10346295 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
SRR10346287 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
SRR10346286 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
SRR10346285 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
SRR10346284 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
SRR10346283 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
SRR10346276 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About