-
36
-
10
-
46
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13679791 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679790 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679779 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
SRR13679789 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679788 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679787 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
SRR13679786 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
SRR10416861 | PRJNA588223 | Homo sapiens | RNA-Seq | 0.0 | |
SRR10416860 | PRJNA588223 | Homo sapiens | RNA-Seq | 0.0 | |
SRR10416859 | PRJNA588223 | Homo sapiens | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About