-
16
-
5
-
16
-
1032
-
676
-
291
-
238
-
162
-
159
-
159
-
136
-
114
-
74
-
69
-
60
-
52
-
50
-
22
-
19
-
16
-
16
-
12
-
12
-
10
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
16
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR403891 | PRJNA152347 | Homo sapiens | Ribo-Seq | rapamycin | |
SRR403885 | PRJNA152347 | Homo sapiens | Ribo-Seq | rapamycin | |
SRR14578813 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR14578812 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626668 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626667 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626664 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626663 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626660 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626659 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About