Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10346298 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR10346297 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR10346296 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR11553470 | PRJNA588223 | Homo sapiens | SSU | 0.0 | |
SRR11553469 | PRJNA588223 | Homo sapiens | SSU | 0.0 | |
SRR11553468 | PRJNA588223 | Homo sapiens | SSU | 0.0 | |
SRR10346295 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
SRR10346287 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
SRR10346286 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
SRR10346285 | PRJNA579539 | Homo sapiens | SSU | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About