-
16
-
10
-
16
-
1311
-
946
-
342
-
307
-
258
-
185
-
184
-
167
-
134
-
74
-
70
-
69
-
64
-
50
-
50
-
28
-
22
-
16
-
16
-
12
-
12
-
12
-
10
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
16
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR403891 | PRJNA152347 | Homo sapiens | Ribo-Seq | rapamycin | |
SRR403885 | PRJNA152347 | Homo sapiens | Ribo-Seq | rapamycin | |
SRR14578813 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR14578812 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626668 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626667 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626664 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626663 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626660 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
SRR11626659 | PRJNA540298 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About