Search Results

Name BioProject Organism # Samples ENA SRA Select
Gerashchenko et al. 2014 PRJNA255669 Saccharomyces cerevisiae 24 SRP044649 SRP044649
Jan et al. 2014 PRJNA260072 Saccharomyces cerevisiae 10 SRP046015 SRP046015
Jan et al. 2014 PRJNA260073 48 SRP046016 SRP046016
Unknown Author 2015 PRJNA263742 Escherichia coli 23 SRP048921 SRP048921
Latif et al. 2015 PRJNA269272 Escherichia coli str. K-12 substr. MG1655 2 SRP050548 SRP050548
Aeschimann et al. 2018 PRJNA275470 Caenorhabditis elegans 13 SRP055039 SRP055039
Su et al. 2015 PRJNA278007 Homo sapiens 8 SRP056097 SRP056097
Young et al. 2015 PRJNA285458 Saccharomyces cerevisiae 14 SRP058910 SRP058910
Zhou et al. 2022 PRJNA769267 Homo sapiens 4 SRP340351 SRP340351
Name BioProject Organism # Samples ENA SRA Select
Run Accession Study Accession Organism Library Type Inhibitor
SRR2046317 PRJNA285458 Saccharomyces cerevisiae
SRR2046318 PRJNA285458 Saccharomyces cerevisiae
SRR2046319 PRJNA285458 Saccharomyces cerevisiae
SRR2046320 PRJNA285458 Saccharomyces cerevisiae
SRR2046321 PRJNA285458 Saccharomyces cerevisiae RNA-Seq
SRR2046322 PRJNA285458 Saccharomyces cerevisiae RNA-Seq
SRR16230267 PRJNA769267 Homo sapiens
SRR16230268 PRJNA769267 Homo sapiens
SRR16230269 PRJNA769267 Homo sapiens
SRR16230270 PRJNA769267 Homo sapiens
Run Accession Study Accession Scientific Name Library Type Inhibitor