-
303
-
212
-
209
-
97
-
24
-
22
-
15
-
15
-
11
-
7
-
7
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1018
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Unknown Author 2023 | PRJNA1027912 | Drosophila melanogaster | 12 | 10/13/2023 | SRP466714 | SRP466714 | |
Aspden et al. 2014 | PRJNA258156 | Drosophila melanogaster | 5 | 08/13/2014 | SRP045475 | SRP045475 | |
Unknown Author 2016 | PRJNA295955 | Drosophila melanogaster | 10 | 09/18/2015 | SRP063822 | SRP063822 | |
Unknown Author 2018 | PRJNA306373 | Drosophila melanogaster | 13 | 12/17/2015 | SRP067542 | SRP067542 | |
Unknown Author 2017 | PRJNA390134 | Drosophila melanogaster | 9 | 06/12/2017 | SRP108999 | SRP108999 | |
Wessels et al. 2020 | PRJNA432508 | Drosophila melanogaster | 12 | 02/01/2018 | SRP131957 | SRP131957 | |
Greenblatt et al. 2018 | PRJNA466150 | Drosophila melanogaster | 11 | 04/18/2023 | SRP144935 | SRP144935 | |
Unknown Author 2023 | PRJNA673613 | Drosophila melanogaster | 2 | 10/31/2020 | SRP290539 | SRP290539 | |
Douka et al. 2022 | PRJNA700841 | Drosophila melanogaster | 5 | 02/09/2021 | SRP305462 | SRP305462 | |
Breznak et al. 2022 | PRJNA865860 | Drosophila melanogaster | 3 | 08/03/2022 | SRP389835 | SRP389835 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About