Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Espah et al. 2020 PRJNA640006 Escherichia coli 9 06/17/2020 SRP267640 SRP267640
Favate et al. 2021 PRJNA689830 Escherichia coli 4 01/05/2021 SRP300526 SRP300526
Zhang et al. 2022 PRJNA754447 Escherichia coli 36 08/13/2021 SRP332494 SRP332494
Chadani et al. 2021 PRJNA764085 Escherichia coli 4 09/17/2021 SRP337604 SRP337604
Zhang et al. 2022 PRJNA770675 Escherichia coli 3 10/12/2021 SRP341055 SRP341055
Oh et al. 2011 PRJNA148631 Escherichia coli 8 12/09/2011 SRP009321 SRP009321
Unknown Author 2014 PRJNA241328 Escherichia coli 6 03/14/2014 SRP040142 SRP040142
Andrade et al. 2018 PRJNA391480 Escherichia coli 2 06/22/2017 SRP110169 SRP110169
Pavlov et al. 2021 PRJNA607566 Escherichia coli 3 02/19/2020 SRP250036 SRP250036
Zhu et al. 2022 PRJNA769692 Escherichia coli 12 10/08/2021 SRP340530 SRP340530
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About