Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR1693438 PRJNA269272 Escherichia coli 0.0 0.0
SRR1693437 PRJNA269272 Escherichia coli 0.0 0.0
SRR1613285 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613283 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613281 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613280 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613278 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613277 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613272 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613287 PRJNA263742 Escherichia coli 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About