-
6
-
6
-
90
-
10
-
6
-
3
-
2
-
2
-
1
-
1
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13679815 | PRJNA701262 | Homo sapiens | Ribo-Seq | ||
SRR13679814 | PRJNA701262 | Homo sapiens | Ribo-Seq | ||
SRR13679813 | PRJNA701262 | Homo sapiens | Ribo-Seq | ||
SRR13679812 | PRJNA701262 | Homo sapiens | Ribo-Seq | ||
SRR13679797 | PRJNA701262 | Homo sapiens | Ribo-Seq | ||
SRR13679796 | PRJNA701262 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About