Search Results

Name BioProject Organism # Samples ENA SRA Select
Unknown Author 2020 PRJDB10544 Arabidopsis thaliana 2 DRP006737 DRP006737
Unknown Author 2020 PRJDB10799 Arabidopsis thaliana 8 DRP006829 DRP006829
Unknown Author 2020 PRJDB10882 Streptococcus pneumoniae 4 DRP006846 DRP006846
Unknown Author 2021 PRJDB11308 Homo sapiens 34 DRP007154 DRP007154
Unknown Author 2022 PRJDB13770 Arabidopsis thaliana 24 DRP008835 DRP008835
Unknown Author 2023 PRJDB15060 Homo sapiens 8 DRP009580 DRP009580
Aoyama et al. 2024 PRJDB16373 Arabidopsis thaliana 12 DRP011320 DRP011320
Unknown Author 2021 PRJDB9278 Mus musculus 1 DRP007972 DRP007972
Unknown Author 2016 PRJEB12126 27 ERP013565 ERP013565
Unknown Author 2017 PRJEB17636 14 ERP019506 ERP019506
Name BioProject Organism # Samples ENA SRA Select
Run Accession Study Accession Organism Library Type Inhibitor
SRR1910729 PRJNA278007 Homo sapiens
SRR1910730 PRJNA278007 Homo sapiens
SRR2046309 PRJNA285458 Saccharomyces cerevisiae
SRR2046310 PRJNA285458 Saccharomyces cerevisiae
SRR2046311 PRJNA285458 Saccharomyces cerevisiae
SRR2046312 PRJNA285458 Saccharomyces cerevisiae
SRR2046313 PRJNA285458 Saccharomyces cerevisiae
SRR2046314 PRJNA285458 Saccharomyces cerevisiae
SRR2046315 PRJNA285458 Saccharomyces cerevisiae
SRR2046316 PRJNA285458 Saccharomyces cerevisiae
Run Accession Study Accession Scientific Name Library Type Inhibitor